
| 88.4 | Cullen, Jason | 5 | - | 3 | Kellett, Stuart | 76.5 |
| 85.0 | Herewini, Darren | 5 | - | 3 | Taylor, David | 86.9 |
| 89.9 | Collins, Robert | 5 | - | 1 | O'Neill, Keith | 72.7 |
| 78.9 | Sherrock, Fallon | 5 | - | 4 | Cromwell, Sam | 80.5 |
| 92.3 | Walsh, Mark | 5 | - | 4 | Evans, Lee | 92.8 |
| 80.4 | Phillips, Paul | 5 | - | 1 | Everett, Dale | 73.2 |
| 89.6 | Gray, Adrian | 5 | - | 1 | Puleo, Chuck | 78.1 |
| 83.5 | Fullwell, Nick | 5 | - | 2 | Gregory, Thomas | 76.3 |
| 74.9 | Askew, Dave | 5 | - | 2 | Rimmer, Ross | 65.7 |
| 81.4 | Jukes, Jon | 5 | - | 2 | Quantock, Christopher | 82.1 |
| 80.2 | Davey, John | 5 | - | 2 | Baxter, Mark | 77.7 |
| 85.1 | Ferguson, Steven | 5 | - | 1 | Carroll, Shaun | 72.2 |
| 73.5 | Bryant, Lee | 5 | - | 3 | Dewsbury, Marc | 70.0 |
| 77.0 | Ware, Chris | 5 | - | 3 | Matthews, Shaun | 67.1 |
| 70.8 | Norton, Mike | 5 | - | 2 | Wadsworth, Wayne | 67.1 |
| 80.8 | Pallett, David | 5 | - | 0 | Maystone, Daniel | 55.1 |
| 88.1 | Padgett, Matt | 5 | - | 3 | Williams, Ricky | 84.0 |
| 87.9 | Lane, Kevin | 5 | - | 1 | Jopling, Ian | 68.6 |
| 93.8 | Robinson, Reece | 5 | - | 3 | McNally, Stephen | 82.3 |
| 82.2 | Foster, Andrew | 5 | - | 3 | Day, Daniel | 78.4 |
| 74.2 | Palfreyman, Joey | 5 | - | 1 | Abbott, Jerry | 70.1 |
| 85.7 | Hewson, Sam | 5 | - | 3 | Smith, Damian | 80.5 |
| 90.5 | McKinstry, Kyle | 5 | - | 0 | Frost, Mark | 81.5 |
| 76.8 | Nakanishi, Eikichi | 5 | - | 3 | Holdstock, Aaron | 66.8 |
| 79.1 | Huntley, Michael | 5 | - | 0 | Clifford, Jake | 52.9 |
| 83.5 | Newton, Wes | 5 | - | 0 | Rickwood, Robert | 77.8 |
| 91.5 | Rowley, Paul | 5 | - | 1 | Bell, Sean | 77.6 |
| 82.6 | Evans, David | 5 | - | 0 | Sugita, Hideyuki | 53.3 |
| 85.1 | Thomas, Kevin | 5 | - | 4 | Pride, Lewis | 82.9 |
| 83.4 | Darlow, Antony | 5 | - | 1 | Treadgold, Nathan | 73.1 |
| 81.0 | Worsley, Jonathan | 5 | - | 3 | Burksfield, Joshua | 77.1 |
| 89.5 | Rydz, Callan | 5 | - | 3 | Waites, Scott | 90.0 |
| 91.7 | Taylor, Scott | 5 | - | 2 | Bryan, John | 79.7 |
| 86.4 | Ayres, Daniel | 5 | - | 0 | Lauby, Daniel | 77.7 |
| 68.9 | Smith, Dennis | 5 | - | 0 | Northcott, Andrew | 50.0 |
| 79.8 | Claydon, Brett | 5 | - | 1 | Davis, Joe | 70.1 |
| 66.5 | Woodhouse, James | 5 | - | 0 | Lim, Teng Shia | 44.6 |
| 95.7 | Bent, Christopher | 5 | - | 1 | Mccloskey, Michael | 75.5 |
| 90.3 | Lovely, Eddie | 5 | - | 3 | Lawrence, Mark | 80.5 |
| 86.4 | Thomas, Martin | 5 | - | 0 | Williams, Marc | 57.1 |
| 93.9 | Durrant, Glen | 5 | - | 0 | Way, Kerry | 77.2 |
| 92.9 | Boulton, Andy | W | - | F | McKevitt, Jim | 45.1 |
| 80.2 | Bates, Barrie | 5 | - | 2 | Anderson, Cameron | 74.7 |
| 83.5 | Hammond, Curtis | 5 | - | 4 | Borthwick, Philip | 77.9 |
| 71.8 | Jowers, Sean | 5 | - | 1 | Knezevic, Veljko | 58.4 |
| 87.2 | Burnett, Richie | 5 | - | 4 | Atkins (Wigan), Martin | 85.5 |
| 87.2 | Davies, Ben (Crewe) | 5 | - | 3 | Walker, Jim | 88.3 |
| 86.9 | Corner, Richard | 5 | - | 4 | Gardner, Barry | 88.4 |
| 81.5 | Cross, Zak | 5 | - | 3 | Millward, Chris | 75.8 |
| 79.8 | Garcia, Kevin | 5 | - | 3 | Hilditch, Ash | 74.7 |
| 95.7 | Rafferty, Nathan | 5 | - | 2 | Cooksey, Jacob | 78.5 |
| 98.2 | Burton, Stephen | 5 | - | 1 | Cook, William | 79.7 |
| 93.5 | Teehan, Ciaran | 5 | - | 1 | Owen, Dean | 80.7 |
| 85.3 | Ladley, David | 5 | - | 1 | Glass, Kris | 83.5 |
| 78.9 | Bowles, John | 5 | - | 4 | Baughan, Tom | 77.0 |
| 74.4 | Cockburn, John | 5 | - | 1 | Selby-Rivas, Jaikob | 71.7 |
| 90.4 | Brand, Derek | 5 | - | 1 | Thexton, William | 78.7 |
| 73.7 | Hart, Kelvin | 5 | - | 3 | Lynskey, Patrick | 82.0 |
| 87.4 | Prins, Dave | 5 | - | 2 | Landon, Jamie | 73.5 |
| 90.6 | Murray, Ryan | 5 | - | 1 | Hall, Rees | 82.8 |
| 103.0 | Borland, William | 5 | - | 0 | Littlecott, Colin | 86.7 |
| 72.7 | Gardner, George | 5 | - | 2 | McKirdy, Jimmy | 64.8 |
| 84.1 | Clark, Matt | 5 | - | 2 | Tate, Simon | 83.6 |
| 64.8 | Broton, Justin | 5 | - | 3 | Sutton, Scott | 58.0 |
| 89.5 | Lam, Ting Chi Royden | 5 | - | 0 | Marriott, Jason | 70.1 |
| 95.4 | Lynn, Barry | 5 | - | 2 | Holloway, Paul | 75.8 |
| 86.4 | Griffiths, Shaun | 5 | - | 1 | Howson, Richie | 82.8 |
| 85.4 | Beveridge, Darren | 5 | - | 3 | Guilfoyle, Jamie | 81.2 |
| 69.5 | Hayden, Rhys | 5 | - | 1 | Boon, Nathan | 55.5 |
| 72.3 | Barrowman, Jamie | 5 | - | 4 | Norman, Dean | 80.2 |
| 69.1 | Hope, Ryan | 5 | - | 4 | Canham, Robert | 67.4 |
| 85.8 | Rooney, Keith | 5 | - | 1 | Hand, Dan | 77.6 |
| 74.1 | Atkins, Martin (Leeds) | 5 | - | 2 | Stubbs, Stuart | 65.1 |
| 77.6 | Harradine, Stephen | 5 | - | 2 | Jones, Christopher Paul | 73.8 |
| 83.0 | Murnan, Joe | 5 | - | 2 | Cox, Daniel | 73.6 |
| 75.8 | Large, John | 5 | - | 4 | Jiwa, Prakash | 83.3 |
| 82.0 | Burton, Ben | 5 | - | 1 | Kirk, Aden | 77.4 |
| 90.3 | Cole, Jarred | 5 | - | 1 | Gibson, John | 68.3 |
| 72.3 | Place, Darren | 5 | - | 0 | Portela, Mario | 60.0 |
| 71.3 | Blades, Gary | 5 | - | 2 | Nagi, Coni | 65.2 |
| 87.2 | Wilkinson, Carl | 5 | - | 1 | McGuirk, Shane | 78.8 |
| 79.5 | Brown, Darron | 5 | - | 3 | Dowling, Kevin | 75.4 |
| 77.6 | Dawkins, Paul | 5 | - | 3 | Anderson, Craig | 69.2 |
| 89.0 | Whitehead, Conan | 5 | - | 2 | Mcfarlane, Ian | 81.4 |
| 72.3 | Part, John | 5 | - | 0 | Canty, Phil | 57.5 |
| 82.2 | Askew, Jason | 5 | - | 2 | Kumar, Nitin | 71.3 |
| 80.9 | Menzies, Cameron | 5 | - | 2 | Coulson, Derek | 81.0 |
| 76.0 | Wilson, Stu | 5 | - | 1 | Bull, Adam | 69.2 |
| 78.8 | Edwards, Richie | 5 | - | 2 | Mcgurn, Lewis | 71.5 |
| 92.8 | Geraghty, Keith | 5 | - | 0 | Williams, Darren | 88.1 |
| 82.2 | Griffin, Rhys | 5 | - | 1 | Hayes, Lee | 68.7 |
| 81.8 | Smith, Steven | 5 | - | 4 | Adshead, David | 82.0 |
| 83.5 | Kempster, James | 5 | - | 0 | Doran, Brian | 53.9 |
| 68.9 | Walsh, Brandon | 5 | - | 0 | Hudson, Brian | 46.1 |
| 74.9 | Feasey, Michael | 5 | - | 3 | Abbiss, Carl | 77.3 |
| 75.8 | Woods, Brian | 5 | - | 4 | Penhall, Darren | 77.6 |
| 80.8 | Edhouse, Ritchie | 5 | - | 0 | Neocleous, Andy | 63.5 |
| 86.8 | Portela, Diogo | 5 | - | 3 | Harvey, Christopher | 78.0 |
| 88.4 | Gilding, Andrew | 5 | - | 0 | Careless, Nathan | 67.1 |
| 83.6 | Darbyshire, Scott | 5 | - | 2 | Fitzpatrick, Allan | 76.4 |
| 84.3 | King, Ricky | 5 | - | 3 | Barstow, Chas | 79.0 |
| 85.4 | Cullen, Mark | 5 | - | 0 | Gallett, Adam | 67.4 |
| 82.5 | Shepherd, Kirk | 5 | - | 1 | Harrison, Michael | 68.7 |
| 83.2 | Osborne, Colin | 5 | - | 1 | Airey, David | 72.3 |
| 76.0 | MacNeil, Kenneth | 5 | - | 2 | Evans, Kieran | 72.5 |
| 86.7 | Painter, Kevin | 5 | - | 1 | Bradbury, Martin | 71.9 |
| 86.2 | Carlin, Gavin | 5 | - | 1 | Hamilton, Andy | 84.6 |
| 66.8 | Chapman, Spencer | 5 | - | 4 | Poynton, Andrew | 63.5 |
| 82.2 | Bain, Jamie | 5 | - | 3 | Stella, Adam | 77.8 |
| 77.3 | Green, Robbie | 5 | - | 1 | Mcdonnell, Kevin | 66.5 |
| 80.9 | Williams, Brad | 5 | - | 1 | Jenkins, Andy | 84.1 |
| 76.1 | O'Boyle, Martin | 5 | - | 4 | Harding, Ricky | 77.3 |
| 79.1 | Dennant, Matthew | 5 | - | 0 | Pearse, Reece | 56.1 |
| 83.5 | Redfern, Paul | 5 | - | 0 | Jones, Ryan | 62.1 |
| 68.4 | Fisher, Peter | 5 | - | 1 | Glover, Andrew | 53.3 |
| 91.7 | Francis, Callum | 5 | - | 0 | Baillie, Richard | 82.0 |
| 71.8 | Duo, Dylan | 5 | - | 4 | Newman, Dion | 65.8 |
| 80.1 | Esposito, Mark | 5 | - | 1 | Clarke, Ricky | 74.4 |
| 106.0 | Ashton, Lisa | 5 | - | 2 | Hallas, Brian | 85.8 |
| 95.1 | Lever, Ian | 5 | - | 0 | Bramall, Kenneth | 80.4 |
| 92.1 | Derry, Nathan | 5 | - | 1 | Williams, Paul | 77.3 |
| 77.4 | Jacques, Peter | 5 | - | 2 | Smith, Gavin | 68.8 |
| 74.8 | Ryan, Sean | 5 | - | 2 | Towers, Scott | 71.4 |
| 77.4 | Hine, Steve | 5 | - | 4 | Lukeman, Martin | 79.1 |


