
| # | Name | Day 1 | Day 2 | Points |
| 1 | Worsley, Jonathan | 4 | 4 | 8 |
| 2 | Wilkinson, Carl | 2 | 6 | 8 |
| 3 | Boulton, Andy | 5 | 3 | 8 |
| 4 | Williams, Jim | 3 | 5 | 8 |
| 5 | Rydz, Callan | 3 | 5 | 8 |
| 6 | Johnson, Darren | 3 | 4 | 7 |
| 7 | Padgett, Matt | 3 | 4 | 7 |
| 8 | Howson, Richie | 5 | 2 | 7 |
| 9 | Bates, Barrie | 5 | 2 | 7 |
| 10 | Bain, Jamie | 2 | 5 | 7 |
| 11 | Burton, Stephen | 4 | 3 | 7 |
| 12 | Gray, Adrian | 2 | 4 | 6 |
| 13 | Bent, Christopher | 3 | 3 | 6 |
| 14 | Lauby, Daniel | 0 | 6 | 6 |
| 15 | Lynskey, Patrick | 2 | 4 | 6 |
| 16 | Thomas, Kevin | 4 | 2 | 6 |
| 17 | Shepherd, Kirk | 6 | 0 | 6 |
| 18 | Davey, John | 2 | 3 | 5 |
| 19 | Parody, Dyson John | 2 | 3 | 5 |
| 20 | Lovely, Thomas | 3 | 2 | 5 |
| 21 | Menzies, Cameron | 3 | 2 | 5 |
| 22 | Cross, Zak | 3 | 2 | 5 |
| 23 | Darlow, Antony | 1 | 4 | 5 |
| 24 | Hickey, Mark | 2 | 3 | 5 |
| 25 | Whitehead, Conan | 3 | 2 | 5 |
| 26 | Edwards, Dafydd | 5 | 0 | 5 |
| 27 | Ladley, David | 4 | 1 | 5 |
| 28 | Collins, Robert | 0 | 5 | 5 |
| 29 | Cole, Jarred | 3 | 2 | 5 |
| 30 | Edhouse, Ritchie | 1 | 3 | 4 |
| 31 | Todd, Mick | 3 | 1 | 4 |
| 32 | Hammond, Curtis | 0 | 4 | 4 |
| 33 | Herewini, Darren | 2 | 2 | 4 |
| 34 | Fullwell, Nick | 4 | 0 | 4 |
| 35 | Atkins (Wigan), Martin | 3 | 1 | 4 |
| 36 | Hilditch, Ash | 4 | 0 | 4 |
| 37 | Clark, Matt | 0 | 4 | 4 |
| 38 | Nakanishi, Eikichi | 2 | 2 | 4 |
| 39 | Lever, Ian | 2 | 2 | 4 |
| 40 | Kempster, James | 4 | 0 | 4 |
| 41 | Coulson, Derek | 1 | 2 | 3 |
| 42 | Lynn, Barry | 0 | 3 | 3 |
| 43 | Budgen, Lee | 2 | 1 | 3 |
| 44 | Cook, William | 1 | 2 | 3 |
| 45 | Nash, Terry | 1 | 2 | 3 |
| 46 | Hanvidge, Paul | 1 | 2 | 3 |
| 47 | Corner, Richard | 1 | 2 | 3 |
| 48 | Griffin, Rhys | 0 | 3 | 3 |
| 49 | Wilson, Jason | 3 | 0 | 3 |
| 50 | Barilli, Mark | 0 | 3 | 3 |
| 51 | Pallett, David | 3 | 0 | 3 |
| 52 | Painter, Kevin | 0 | 3 | 3 |
| 53 | Cankett, Sam | 0 | 3 | 3 |
| 54 | Robinson, Reece | 2 | 1 | 3 |
| 55 | Burton, Ben | 0 | 3 | 3 |
| 56 | Geraghty, Keith | 1 | 2 | 3 |
| 57 | Butler, Mitch | 3 | 0 | 3 |
| 58 | Gilchrist, Craig | 3 | 0 | 3 |
| 59 | Smith, Damian | 1 | 2 | 3 |
| 60 | Bowles, John | 0 | 3 | 3 |
| 61 | Murnan, Joe | 0 | 3 | 3 |
| 62 | Gregory, Thomas | 0 | 3 | 3 |
| 63 | Durrant, Glen | 1 | 1 | 2 |
| 64 | Atkins, Martin (Leeds) | 1 | 1 | 2 |
| 65 | Cameron, David | 0 | 2 | 2 |
| 66 | Ayres, Daniel | 2 | 0 | 2 |
| 67 | Chalmers, Andy | 0 | 2 | 2 |
| 68 | Barstow, Chas | 2 | 0 | 2 |
| 69 | Lam, Ting Chi Royden | 1 | 1 | 2 |
| 70 | Hall, Rees | 1 | 1 | 2 |
| 71 | Gallimore, Stephen | 1 | 1 | 2 |
| 72 | Beveridge, Darren | 2 | 0 | 2 |
| 73 | Part, John | 1 | 1 | 2 |
| 74 | Jacques, Peter | 2 | 0 | 2 |
| 75 | Waites, Scott | 2 | 0 | 2 |
| 76 | Vaughan, Chris | 2 | 0 | 2 |
| 77 | Preston, Simon | 1 | 1 | 2 |
| 78 | Mcgurn, Lewis | 1 | 1 | 2 |
| 79 | Teehan, Ciaran | 0 | 2 | 2 |
| 80 | Mcfarlane, Ian | 1 | 1 | 2 |
| 81 | Dickinson, Jack | 1 | 1 | 2 |
| 82 | Cooksey, Jacob | 2 | 0 | 2 |
| 83 | Dowling, Kevin | 0 | 2 | 2 |
| 84 | White, Chris | 1 | 1 | 2 |
| 85 | Hamilton, Andy | 0 | 2 | 2 |
| 86 | Evans, David | 2 | 0 | 2 |
| 87 | Way, Kerry | 2 | 0 | 2 |
| 88 | Meek, Liam | 0 | 2 | 2 |
| 89 | Borland, William | 0 | 2 | 2 |
| 90 | McGuirk, Shane | 1 | 1 | 2 |
| 91 | Finn, Dean | 2 | 0 | 2 |
| 92 | Newton, Wes | 2 | 0 | 2 |
| 93 | Smith, Justin | 1 | 1 | 2 |
| 94 | Neate, Paul | 1 | 1 | 2 |
| 95 | Glass, Kris | 0 | 2 | 2 |
| 96 | Rafferty, Nathan | 0 | 2 | 2 |
| 97 | Huntley, Michael | 2 | 0 | 2 |
| 98 | Loose, Callum | 2 | 0 | 2 |
| 99 | Withers, Ian | 1 | 1 | 2 |
| 100 | Phillips, Paul | 1 | 1 | 2 |
| 101 | Baxter, Mark | 0 | 2 | 2 |
| 102 | Tipple, Vince | 0 | 2 | 2 |
| 103 | Darbyshire, Scott | 2 | 0 | 2 |
| 104 | Evans, Kieran | 0 | 2 | 2 |
| 105 | Landon, Jamie | 1 | 1 | 2 |
| 106 | Day, Daniel | 0 | 2 | 2 |
| 107 | Dale, Scott | 2 | 0 | 2 |
| 108 | Davis, Joe | 2 | 0 | 2 |
| 109 | Holgate, Ashley | 2 | 0 | 2 |
| 110 | Towers, Scott | 2 | 0 | 2 |
| 111 | Winstanley, Lorraine | 2 | 0 | 2 |
| 112 | Edwards, Richie | 2 | 0 | 2 |
| 113 | Bridle, Shaun | 0 | 2 | 2 |
| 114 | Smith, Dennis | 0 | 1 | 1 |
| 115 | Baillie, Richard | 1 | 0 | 1 |
| 116 | Evans, Lee | 0 | 1 | 1 |
| 117 | Askew, Dave | 0 | 1 | 1 |
| 118 | Wilson, David | 0 | 1 | 1 |
| 119 | Hope, Ryan | 1 | 0 | 1 |
| 120 | Ashton, Lisa | 0 | 1 | 1 |
| 121 | McNally, Stephen | 1 | 0 | 1 |
| 122 | McKirdy, Jimmy | 0 | 1 | 1 |
| 123 | MacNeil, Kenneth | 1 | 0 | 1 |
| 124 | Carragher, Francis | 0 | 1 | 1 |
| 125 | Lawrence, Mark | 1 | 0 | 1 |
| 126 | Wilson, Stu | 1 | 0 | 1 |
| 127 | Bull, Adam | 1 | 0 | 1 |
| 128 | Smith, Lee | 1 | 0 | 1 |
| 129 | Jenkins, Andy | 1 | 0 | 1 |
| 130 | Taylor, Scott | 0 | 1 | 1 |
| 131 | Crooks, Logan | 0 | 1 | 1 |
| 132 | Burksfield, Joshua | 0 | 1 | 1 |
| 133 | Dennant, Matthew | 0 | 1 | 1 |
| 134 | Foster, Andrew | 0 | 1 | 1 |
| 135 | Palfreyman, Joey | 0 | 1 | 1 |
| 136 | Prins, Dave | 1 | 0 | 1 |
| 137 | Power, John | 1 | 0 | 1 |
| 138 | Derry, Nathan | 0 | 1 | 1 |
| 139 | Carlin, Gavin | 0 | 1 | 1 |
| 140 | Adshead, David | 0 | 1 | 1 |
| 141 | Lovely, Eddie | 1 | 0 | 1 |
| 142 | Davies, Ben (Crewe) | 1 | 0 | 1 |
| 143 | Lawson, James | 0 | 1 | 1 |
| 144 | Walsh, Brandon | 1 | 0 | 1 |
| 145 | Barton, James | 0 | 1 | 1 |
| 146 | Careless, Nathan | 1 | 0 | 1 |
| 147 | Rooney, Keith | 0 | 1 | 1 |
| 148 | Frost, Mark | 0 | 1 | 1 |
| 149 | Francis, Callum | 1 | 0 | 1 |
| 150 | Burnett, Richie | 1 | 0 | 1 |
| 151 | Large, John | 0 | 1 | 1 |
| 152 | Jones, Leighton | 1 | 0 | 1 |
| 153 | Portela, Diogo | 0 | 1 | 1 |
| 154 | King, Ricky | 1 | 0 | 1 |
| 155 | Lane, Kevin | 0 | 1 | 1 |
| 156 | Rickwood, Robert | 1 | 0 | 1 |
| 157 | Walker, Paul | 0 | 1 | 1 |
| 158 | Duo, Dylan | 1 | 0 | 1 |
| 159 | Jones, Christopher Paul | 1 | 0 | 1 |
| 160 | Smith, Steven | 0 | 1 | 1 |
| 161 | Mitchell, Tony | 0 | 1 | 1 |
| 162 | Kellett, Stuart | 1 | 0 | 1 |
| 163 | Williams, Lee (Lincoln) | 1 | 0 | 1 |
| 164 | O'Driscoll, Damien | 0 | 1 | 1 |
| 165 | Palmer, Ryan | 0 | 1 | 1 |
| 166 | Scrivens, Roger | 0 | 1 | 1 |
| 167 | Canham, Robert | 1 | 0 | 1 |
| 168 | Newman, Dion | 1 | 0 | 1 |
| 169 | Harvey, Christopher | 1 | 0 | 1 |
| 170 | Hayden, Rhys | 0 | 1 | 1 |
| 171 | Edwards, David | 1 | 0 | 1 |
| 172 | Gilding, Andrew | 0 | 1 | 1 |
| 173 | McKinstry, Kyle | 0 | 1 | 1 |
| 174 | Hallas, Brian | 1 | 0 | 1 |
| 175 | Owen, Dean | 0 | 1 | 1 |
| 176 | Woods, Brian | 0 | 1 | 1 |
| 177 | Fitzpatrick, Allan | 0 | 1 | 1 |
| 178 | Dutton, Stuart | 1 | 0 | 1 |
| 179 | Baulcomb, Max | 0 | 1 | 1 |
| 180 | McGrath, Mark | 0 | 1 | 1 |
| 181 | O'Neill, Keith | 1 | 0 | 1 |
| 182 | Walker, Jim | 1 | 0 | 1 |
| 183 | Williams, Paul | 0 | 1 | 1 |
| 184 | Anderson, Cameron | 1 | 0 | 1 |
| 185 | Penhall, Darren | 1 | 0 | 1 |
| 186 | Smith, Gavin | 0 | 1 | 1 |
| 187 | Bryan, John | 1 | 0 | 1 |
| 188 | Jiwa, Prakash | 1 | 0 | 1 |
| 189 | Gardner, George | 1 | 0 | 1 |
| 190 | Dobromyslova, Anastasia | 1 | 0 | 1 |
| 191 | Redfern, Paul | 0 | 1 | 1 |
| 192 | Williams, Darren | 0 | 1 | 1 |
| 193 | Whittaker, Grant | 0 | 1 | 1 |


