
| # | Name | Day 1 | Day 2 | Day 3 | Points |
| 1 | Worsley, Jonathan | 4 | 4 | 4 | 12 |
| 2 | Wilkinson, Carl | 2 | 6 | 4 | 12 |
| 3 | Gray, Adrian | 2 | 4 | 4 | 10 |
| 4 | Boulton, Andy | 5 | 3 | 1 | 9 |
| 5 | Bates, Barrie | 5 | 2 | 2 | 9 |
| 6 | Bain, Jamie | 2 | 5 | 2 | 9 |
| 7 | Burton, Stephen | 4 | 3 | 2 | 9 |
| 8 | Bent, Christopher | 3 | 3 | 3 | 9 |
| 9 | Rydz, Callan | 3 | 5 | 1 | 9 |
| 10 | Kempster, James | 4 | 0 | 5 | 9 |
| 11 | Durrant, Glen | 1 | 1 | 6 | 8 |
| 12 | Menzies, Cameron | 3 | 2 | 3 | 8 |
| 13 | Padgett, Matt | 3 | 4 | 1 | 8 |
| 14 | Davey, John | 2 | 3 | 3 | 8 |
| 15 | Pallett, David | 3 | 0 | 5 | 8 |
| 16 | Whitehead, Conan | 3 | 2 | 3 | 8 |
| 17 | Williams, Jim | 3 | 5 | 0 | 8 |
| 18 | Collins, Robert | 0 | 5 | 3 | 8 |
| 19 | Bowles, John | 0 | 3 | 5 | 8 |
| 20 | Thomas, Kevin | 4 | 2 | 2 | 8 |
| 21 | Johnson, Darren | 3 | 4 | 0 | 7 |
| 22 | Howson, Richie | 5 | 2 | 0 | 7 |
| 23 | Carlin, Gavin | 0 | 1 | 6 | 7 |
| 24 | Shepherd, Kirk | 6 | 0 | 1 | 7 |
| 25 | Cole, Jarred | 3 | 2 | 2 | 7 |
| 26 | Edhouse, Ritchie | 1 | 3 | 2 | 6 |
| 27 | Cross, Zak | 3 | 2 | 1 | 6 |
| 28 | Hammond, Curtis | 0 | 4 | 2 | 6 |
| 29 | Ladley, David | 4 | 1 | 1 | 6 |
| 30 | Darlow, Antony | 1 | 4 | 1 | 6 |
| 31 | Nakanishi, Eikichi | 2 | 2 | 2 | 6 |
| 32 | Lynskey, Patrick | 2 | 4 | 0 | 6 |
| 33 | Murnan, Joe | 0 | 3 | 3 | 6 |
| 34 | Lauby, Daniel | 0 | 6 | 0 | 6 |
| 35 | Ashton, Lisa | 0 | 1 | 4 | 5 |
| 36 | Fullwell, Nick | 4 | 0 | 1 | 5 |
| 37 | Teehan, Ciaran | 0 | 2 | 3 | 5 |
| 38 | Taylor, Scott | 0 | 1 | 4 | 5 |
| 39 | Rooney, Keith | 0 | 1 | 4 | 5 |
| 40 | Lovely, Thomas | 3 | 2 | 0 | 5 |
| 41 | Beveridge, Darren | 2 | 0 | 3 | 5 |
| 42 | Newton, Wes | 2 | 0 | 3 | 5 |
| 43 | Parody, Dyson John | 2 | 3 | 0 | 5 |
| 44 | Lever, Ian | 2 | 2 | 1 | 5 |
| 45 | Geraghty, Keith | 1 | 2 | 2 | 5 |
| 46 | Hickey, Mark | 2 | 3 | 0 | 5 |
| 47 | Corner, Richard | 1 | 2 | 2 | 5 |
| 48 | Herewini, Darren | 2 | 2 | 1 | 5 |
| 49 | Borland, William | 0 | 2 | 3 | 5 |
| 50 | Burton, Ben | 0 | 3 | 2 | 5 |
| 51 | Gilding, Andrew | 0 | 1 | 4 | 5 |
| 52 | Edwards, Dafydd | 5 | 0 | 0 | 5 |
| 53 | O'Boyle, Martin | 0 | 0 | 5 | 5 |
| 54 | Ayres, Daniel | 2 | 0 | 2 | 4 |
| 55 | Lynn, Barry | 0 | 3 | 1 | 4 |
| 56 | Lam, Ting Chi Royden | 1 | 1 | 2 | 4 |
| 57 | Griffin, Rhys | 0 | 3 | 1 | 4 |
| 58 | Todd, Mick | 3 | 1 | 0 | 4 |
| 59 | Dennant, Matthew | 0 | 1 | 3 | 4 |
| 60 | Atkins (Wigan), Martin | 3 | 1 | 0 | 4 |
| 61 | Jacques, Peter | 2 | 0 | 2 | 4 |
| 62 | Atkins, Martin (Leeds) | 1 | 1 | 2 | 4 |
| 63 | Painter, Kevin | 0 | 3 | 1 | 4 |
| 64 | Garcia, Kevin | 0 | 0 | 4 | 4 |
| 65 | Hilditch, Ash | 4 | 0 | 0 | 4 |
| 66 | Edwards, Richie | 2 | 0 | 2 | 4 |
| 67 | Woods, Brian | 0 | 1 | 3 | 4 |
| 68 | Cook, William | 1 | 2 | 0 | 3 |
| 69 | Osborne, Colin | 0 | 0 | 3 | 3 |
| 70 | Budgen, Lee | 2 | 1 | 0 | 3 |
| 71 | Cameron, David | 0 | 2 | 1 | 3 |
| 72 | Coulson, Derek | 1 | 2 | 0 | 3 |
| 73 | Walsh, Brandon | 1 | 0 | 2 | 3 |
| 74 | Cankett, Sam | 0 | 3 | 0 | 3 |
| 75 | Evans, David | 2 | 0 | 1 | 3 |
| 76 | Lane, Kevin | 0 | 1 | 2 | 3 |
| 77 | Nash, Terry | 1 | 2 | 0 | 3 |
| 78 | Rafferty, Nathan | 0 | 2 | 1 | 3 |
| 79 | Loose, Callum | 2 | 0 | 1 | 3 |
| 80 | Huntley, Michael | 2 | 0 | 1 | 3 |
| 81 | Hanvidge, Paul | 1 | 2 | 0 | 3 |
| 82 | Smith, Damian | 1 | 2 | 0 | 3 |
| 83 | Phillips, Paul | 1 | 1 | 1 | 3 |
| 84 | MacNeil, Kenneth | 1 | 0 | 2 | 3 |
| 85 | Foster, Andrew | 0 | 1 | 2 | 3 |
| 86 | Prins, Dave | 1 | 0 | 2 | 3 |
| 87 | Darbyshire, Scott | 2 | 0 | 1 | 3 |
| 88 | Hewson, Sam | 0 | 0 | 3 | 3 |
| 89 | Barilli, Mark | 0 | 3 | 0 | 3 |
| 90 | King, Ricky | 1 | 0 | 2 | 3 |
| 91 | Part, John | 1 | 1 | 1 | 3 |
| 92 | Wilson, Jason | 3 | 0 | 0 | 3 |
| 93 | Hine, Steve | 0 | 0 | 3 | 3 |
| 94 | Duo, Dylan | 1 | 0 | 2 | 3 |
| 95 | Gallie, Billy | 0 | 0 | 3 | 3 |
| 96 | Withers, Ian | 1 | 1 | 1 | 3 |
| 97 | Gilchrist, Craig | 3 | 0 | 0 | 3 |
| 98 | Butler, Mitch | 3 | 0 | 0 | 3 |
| 99 | Hayden, Rhys | 0 | 1 | 2 | 3 |
| 100 | Gregory, Thomas | 0 | 3 | 0 | 3 |
| 101 | Smith, Dennis | 0 | 1 | 1 | 2 |
| 102 | Askew, Dave | 0 | 1 | 1 | 2 |
| 103 | Barstow, Chas | 2 | 0 | 0 | 2 |
| 104 | Hall, Rees | 1 | 1 | 0 | 2 |
| 105 | Wilson, Stu | 1 | 0 | 1 | 2 |
| 106 | Davies, Ben (Crewe) | 1 | 0 | 1 | 2 |
| 107 | Francis, Callum | 1 | 0 | 1 | 2 |
| 108 | Derry, Nathan | 0 | 1 | 1 | 2 |
| 109 | Waites, Scott | 2 | 0 | 0 | 2 |
| 110 | Chalmers, Andy | 0 | 2 | 0 | 2 |
| 111 | Brown, Darron | 0 | 0 | 2 | 2 |
| 112 | Lovely, Eddie | 1 | 0 | 1 | 2 |
| 113 | Hope, Ryan | 1 | 0 | 1 | 2 |
| 114 | Portela, Diogo | 0 | 1 | 1 | 2 |
| 115 | Fisher, Peter | 0 | 0 | 2 | 2 |
| 116 | Hamilton, Andy | 0 | 2 | 0 | 2 |
| 117 | Smith, Steven | 0 | 1 | 1 | 2 |
| 118 | Cullen, Jason | 0 | 0 | 2 | 2 |
| 119 | Gallimore, Stephen | 1 | 1 | 0 | 2 |
| 120 | Baxter, Mark | 0 | 2 | 0 | 2 |
| 121 | McKinstry, Kyle | 0 | 1 | 1 | 2 |
| 122 | Vaughan, Chris | 2 | 0 | 0 | 2 |
| 123 | Day, Daniel | 0 | 2 | 0 | 2 |
| 124 | Palfreyman, Joey | 0 | 1 | 1 | 2 |
| 125 | Jukes, Jon | 0 | 0 | 2 | 2 |
| 126 | Burnett, Richie | 1 | 0 | 1 | 2 |
| 127 | White, Chris | 1 | 1 | 0 | 2 |
| 128 | Evans, Kieran | 0 | 2 | 0 | 2 |
| 129 | Landon, Jamie | 1 | 1 | 0 | 2 |
| 130 | Mcgurn, Lewis | 1 | 1 | 0 | 2 |
| 131 | Finn, Dean | 2 | 0 | 0 | 2 |
| 132 | Dowling, Kevin | 0 | 2 | 0 | 2 |
| 133 | Mcfarlane, Ian | 1 | 1 | 0 | 2 |
| 134 | Cooksey, Jacob | 2 | 0 | 0 | 2 |
| 135 | Smith, Justin | 1 | 1 | 0 | 2 |
| 136 | Preston, Simon | 1 | 1 | 0 | 2 |
| 137 | Hart, Kelvin | 0 | 0 | 2 | 2 |
| 138 | Meek, Liam | 0 | 2 | 0 | 2 |
| 139 | Claydon, Brett | 0 | 0 | 2 | 2 |
| 140 | Davis, Joe | 2 | 0 | 0 | 2 |
| 141 | Dickinson, Jack | 1 | 1 | 0 | 2 |
| 142 | McGuirk, Shane | 1 | 1 | 0 | 2 |
| 143 | Large, John | 0 | 1 | 1 | 2 |
| 144 | Way, Kerry | 2 | 0 | 0 | 2 |
| 145 | Neate, Paul | 1 | 1 | 0 | 2 |
| 146 | Glass, Kris | 0 | 2 | 0 | 2 |
| 147 | Tipple, Vince | 0 | 2 | 0 | 2 |
| 148 | Redfern, Paul | 0 | 1 | 1 | 2 |
| 149 | Walsh, Mark | 0 | 0 | 2 | 2 |
| 150 | Bryant, Lee | 0 | 0 | 2 | 2 |
| 151 | Dale, Scott | 2 | 0 | 0 | 2 |
| 152 | Winstanley, Lorraine | 2 | 0 | 0 | 2 |
| 153 | Holgate, Ashley | 2 | 0 | 0 | 2 |
| 154 | Towers, Scott | 2 | 0 | 0 | 2 |
| 155 | Gardner, George | 1 | 0 | 1 | 2 |
| 156 | Bridle, Shaun | 0 | 2 | 0 | 2 |
| 157 | McKirdy, Jimmy | 0 | 1 | 0 | 1 |
| 158 | Griffiths, Shaun | 0 | 0 | 1 | 1 |
| 159 | Burksfield, Joshua | 0 | 1 | 0 | 1 |
| 160 | Evans, Lee | 0 | 1 | 0 | 1 |
| 161 | McNally, Stephen | 1 | 0 | 0 | 1 |
| 162 | Norton, Mike | 0 | 0 | 1 | 1 |
| 163 | Newman, Dion | 1 | 0 | 0 | 1 |
| 164 | Canham, Robert | 1 | 0 | 0 | 1 |
| 165 | Baillie, Richard | 1 | 0 | 0 | 1 |
| 166 | Wilson, David | 0 | 1 | 0 | 1 |
| 167 | Palmer, Ryan | 0 | 1 | 0 | 1 |
| 168 | Chapman, Spencer | 0 | 0 | 1 | 1 |
| 169 | Green, Robbie | 0 | 0 | 1 | 1 |
| 170 | Smith, Lee | 1 | 0 | 0 | 1 |
| 171 | Carragher, Francis | 0 | 1 | 0 | 1 |
| 172 | Lawrence, Mark | 1 | 0 | 0 | 1 |
| 173 | Ferguson, Steven | 0 | 0 | 1 | 1 |
| 174 | Adshead, David | 0 | 1 | 0 | 1 |
| 175 | Ryan, Sean | 0 | 0 | 1 | 1 |
| 176 | Murray, Ryan | 0 | 0 | 1 | 1 |
| 177 | Barton, James | 0 | 1 | 0 | 1 |
| 178 | Jones, Leighton | 1 | 0 | 0 | 1 |
| 179 | Bull, Adam | 1 | 0 | 0 | 1 |
| 180 | Power, John | 1 | 0 | 0 | 1 |
| 181 | Jenkins, Andy | 1 | 0 | 0 | 1 |
| 182 | Crooks, Logan | 0 | 1 | 0 | 1 |
| 183 | Lawson, James | 0 | 1 | 0 | 1 |
| 184 | Penhall, Darren | 1 | 0 | 0 | 1 |
| 185 | Mitchell, Tony | 0 | 1 | 0 | 1 |
| 186 | Dawkins, Paul | 0 | 0 | 1 | 1 |
| 187 | Williams, Lee (Lincoln) | 1 | 0 | 0 | 1 |
| 188 | Barrowman, Jamie | 0 | 0 | 1 | 1 |
| 189 | Woodhouse, James | 0 | 0 | 1 | 1 |
| 190 | Jiwa, Prakash | 1 | 0 | 0 | 1 |
| 191 | O'Driscoll, Damien | 0 | 1 | 0 | 1 |
| 192 | Jowers, Sean | 0 | 0 | 1 | 1 |
| 193 | Anderson, Cameron | 1 | 0 | 0 | 1 |
| 194 | Kellett, Stuart | 1 | 0 | 0 | 1 |
| 195 | Jones, Christopher Paul | 1 | 0 | 0 | 1 |
| 196 | Harradine, Stephen | 0 | 0 | 1 | 1 |
| 197 | Careless, Nathan | 1 | 0 | 0 | 1 |
| 198 | Feasey, Michael | 0 | 0 | 1 | 1 |
| 199 | Thomas, Martin | 0 | 0 | 1 | 1 |
| 200 | Frost, Mark | 0 | 1 | 0 | 1 |
| 201 | Blades, Gary | 0 | 0 | 1 | 1 |
| 202 | Rickwood, Robert | 1 | 0 | 0 | 1 |
| 203 | Walker, Paul | 0 | 1 | 0 | 1 |
| 204 | Harvey, Christopher | 1 | 0 | 0 | 1 |
| 205 | Williams, Brad | 0 | 0 | 1 | 1 |
| 206 | Ware, Chris | 0 | 0 | 1 | 1 |
| 207 | Sherrock, Fallon | 0 | 0 | 1 | 1 |
| 208 | Scrivens, Roger | 0 | 1 | 0 | 1 |
| 209 | Brand, Derek | 0 | 0 | 1 | 1 |
| 210 | Askew, Jason | 0 | 0 | 1 | 1 |
| 211 | Dutton, Stuart | 1 | 0 | 0 | 1 |
| 212 | Edwards, David | 1 | 0 | 0 | 1 |
| 213 | Hallas, Brian | 1 | 0 | 0 | 1 |
| 214 | Cullen, Mark | 0 | 0 | 1 | 1 |
| 215 | Walker, Jim | 1 | 0 | 0 | 1 |
| 216 | Fitzpatrick, Allan | 0 | 1 | 0 | 1 |
| 217 | Owen, Dean | 0 | 1 | 0 | 1 |
| 218 | Baulcomb, Max | 0 | 1 | 0 | 1 |
| 219 | McGrath, Mark | 0 | 1 | 0 | 1 |
| 220 | O'Neill, Keith | 1 | 0 | 0 | 1 |
| 221 | Smith, Gavin | 0 | 1 | 0 | 1 |
| 222 | Bryan, John | 1 | 0 | 0 | 1 |
| 223 | Williams, Paul | 0 | 1 | 0 | 1 |
| 224 | Cockburn, John | 0 | 0 | 1 | 1 |
| 225 | Rowley, Paul | 0 | 0 | 1 | 1 |
| 226 | Dobromyslova, Anastasia | 1 | 0 | 0 | 1 |
| 227 | Place, Darren | 0 | 0 | 1 | 1 |
| 228 | Esposito, Mark | 0 | 0 | 1 | 1 |
| 229 | Williams, Darren | 0 | 1 | 0 | 1 |
| 230 | Broton, Justin | 0 | 0 | 1 | 1 |
| 231 | Whittaker, Grant | 0 | 1 | 0 | 1 |


